CURRENCY | MIN DEPOSIT | DEPOSIT FEE | MIN WITHDRAWAL | WITHDRAWAL FEE | WITHDRAWAL |
---|---|---|---|---|---|
Bitcoin | $25 | Free | $10 | Free | Auto / Instant |
Ethereum | $25 | Free | $10 | Free | Manual (within 48 hours) |
Bitcoin Cash | $25 | Free | $5 | Free | Manual (within 48 hours) |
Litecoin | $25 | Free | $5 | Free | Manual (within 48 hours) |
TRC20-USDT | $25 | Free | $5 | Free | Auto / Instant |
Tron | $25 | Free | $5 | Free | Auto / Instant |
Dogecoin | $25 | Free | $5 | Free | Manual (within 48 hours) |
Dash | $25 | Free | $5 | Free | Manual (within 48 hours) |
BNB | $25 | Free | $5 | Free | Manual (within 48 hours) |
EpayCore | $25 | Free | $5 | Free | Auto / Instant |
Withdrawals rates are determined by the blockchain network and can fluctuate without notice due to factors such as network congestion. Fees may change from time to time depending on the network used, payment method, blockchain, etc... and are always up to date.